X-Cell 30 Mod.1008
|
BEARING COUNT |
||||||||||||||||||
| Documents: Mod.1008 -1989 |
|||||||||||||||||||
![]() Nr.0701 - side 1 |
|
decal XCell 30 |
|||||||||||||||||
|
Documents: Mod.1008 -2000 |
|||||||||||||||||||
![]() |
![]() |
||||||||||||||||||
|
||
| draws the modeler who is searching for top quality, performance, reliability and VALUE. The X-Cell is ideal for novice through expert, with full aerobatic capability as proven by national wins against all factory teams. 75% percent of its parts come from the X-Cell .60 series. And as always, parts availability is unequaled. | ||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Optional Features for X-Cell 30:
| part number | description | details |
| 0232 | High Speed Tail Drive Front Gear | Replaces #0231 16tooth bevel gear |
| 0446 | One Piece Steel T/R Hub Conversion | |
| 0446-0 | T/R Holder Triple Bearing Conversion | Requires #0446 hub |
| 0508 | Ball Bearing Aileron Mixing | For Plastic Aileron Servo Cradle |
| 0533 | Easy Off Flybar Weights | Do not require flybar paddle removal |
| 0534 | Autorotation Thrust Bearing | Replaces #0211 spacer |
| 0536 | Adjustable Roll Bellcranks | 2 bellcranks - (Fury requires additional bellcrank - order 1-#0536-1,2-#106-02,1-#0101) |
| 0537 | Pro Wash-Out Mixer Arm Kit | |
| 0538 | Pro Adjustable Bell Mixers | Five mixing ratios |
| 0540 | Main Shaft Thrust Bearing Kit | |
| 0546-50 | Uni-Ball Dampened Clutch System | |
| 0547 | Speed Up T/R Gears | Requires Use of lightweight T/R blades |
| 0551 | Slipper - Adjustable Drag T/R Drive | For non-stepped mainshaft |
| 0556-5 | Extended Tail Boom | All parts needed to install 2" longer tail boom |
| 0561 | Pro Adjustable CG Paddles | 15-30gm variable weight using brass inserts |
| 0561-5 | Pro-2 FAI Paddles | variable 24-45gm. CG corrected |
| 0571 | Machined Washout Hub | |
| 0579-1 | CNC Machined Aluminum Fan | |
| 0586 | Carbon Graphite Frame Set | |
| 0590 | Main Rotor Thrust Bearing Kit | |
| 0592 | Tail Rotor Thrust Bearing Kit | |
| 0596 | Adjustable Roll Servo Control Arm | Order 0596F for Futaba and 0596J for JR servos |
| 0597 | Machined Bearing Spacer kit for Plastic Bellcranks | |
| 0725 | Ball Bearing Upgrade Kit | |
| 0818 | Rudder Graphite Rear Servo Mount | |
| 0819 | Machined push/pull Elevator Arm | |
| 0823 | Machined Upper Thrust Bearing Block with Anti-Rotation | |
| 0825 | Machined Elevator Bellcrank | Requires #0826 |
| 0826 | Machined Aluminum Elevator Swingarm | |
| 0832 | Heavy Duty Front T/R Transmission kit | |
| 0844 | Aluminum Head Block | Included in #0848 |
| 0846 | Stainless Steel Head Axle | |
| 0848 | Pro CNC All Metal Rotorhead | |
| 0850 | CNC Angled Flybar Control Arm Kit | |
| 0854-1 | Machined Aluminum one piece Aileron Servo Cradle | |
| 0859 | Machined Pro T/R Bellcrank and Pitch Slider | Requires #0422 or #0861 T/R Housing |
| 0860 | Aluminum T/R Grips | |
| 0861 | Machined Aluminum T/R Gear Box Housing | |
| 0866 | Split Gear Constant Drive | (Order #0866 - 9:1, #0866-1 - 9.3:1, #0866-2 - 9.5:1) |
| 0883 | Linear Servo Link Kit | (Order #0883 for JR and #0883-1 for Futaba Servos) |
XCell 30 from Andre upgraded with Bergen frames




