Kalt FC-1:
![]() |
Manufacturer: | Kalt Sangyo Company Ltd. Japan |
| Typ: | Viertakt-Glühzünder | |
| Typ: | Kalt FC-1 | |
| Year: | 1979 | |
| Bore: | 22 mm ø | |
| stroke: | 19 mm | |
| displacement: | 7,48 ccm | |
| Power: | 0,440 kW (0,59 PS) | |
| R.P.M: | 11000 min-1 | |
| weight: | 527 g |
Kalt K-22
![]() |
Manufacturer: | Kalt Sangyo Company Ltd. Japan |
| Typ: | 2-stroke | |
| Typ: | Kalt K-22 | |
| Year: | 1979 | |
| Bore: | 32 mm ø | |
| Stroke: | 28 mm | |
| displacement: | 22,5 ccm | |
| Power: | ||
| R.P.M.: | 1800 - 10000 min-1 | |
| weight: | 1300 g |


