| Position | Name | Model/Engine | Flight 1 | Flight 2 | Total |
|---|---|---|---|---|---|
| 1 | Larry Foster | Jamison Spl/Fox 35 L&J | 281 | 298 | 579 |
| 2 | Charlie Reeves | Victory (long tail)/Fox 60 Eagle | 284 | 293 | 577 |
| 3 | John Wright | Barnstormer/McCoy 40 | 274.5 | 300.5 | 575 |
| 4 | Lou Wolgast | Viking/? | 291 | 279.5 | 570.5 |
| 5 | Bob Whitely | 259.5 | 301.5 | 561 | |
| 6 | Allen Brickhaus | Barnstormer/L&J Fox 35 | 273.5 | 285 | 558.5 |
| 7 | Dennis Choate | Jamison Spl/Double Star 40 | 266 | 284.5 | 550.5 |
| 8 | Keith Trostle | Pagan/OS 25 Max | 252.5 | 297 | 549.5 |
| 9 | Robin Sizemore | 258 | 287.5 | 545.5 | |
| 10 | Ray Firkins | 267.5 | 277 | 544.5 | |
| 11= | Gayford Elling | Scared Kitten/Fox 35 | 256 | 284.5 | 540.5 |
| 11= | Jim Hoffman | 262.5 | 278 | 540.5 | |
| 13 | Jerry Silver | Zilch X/Fox 35 | 264.5 | 271.5 | 536 |
| 14 | Leroy Black | 275 | 250 | 525 | |
| 15 | Ed Capitanelli | 253.5 | 269.5 | 523 | |
| 16 | Bob Emmett | Barnstormer/? | 240.5 | 276.5 | 518 |
| 17 | Jim Lee | 269.5 | 246 | 515.5 | |
| 18 | Rene Berger | Squaw/? | 230.5 | 275.5 | 506 |
| 19 | Bob Smiley | 250.5 | 253 | 503.5 | |
| 20 | Carl Shoup | Belfrey Bound/? | 233 | 267.5 | 500.5 |
| 21 | Richard Wolsey | 244.5 | 254 | 498.5 | |
| 22 | Jim Goss | 239 | 253 | 492 | |
| 23 | Chris Brainard | Barnstormer/? | 236.5 | 251.5 | 488 |
| 24 | Jim Thomerson | Easy/? | 241.5 | 246 | 487.5 |
| 25 | Mike Ostella | Pow Wow/? | 246 | 231.5 | 477.5 |
| 26= | Nick Lemak | 228 | 243 | 471 | |
| 26= | Bob Lipscomb | 229 | 242 | 471 | |
| 28 | Richard Kirk | 223.5 | 241.5 | 465 | |
| 29 | Rusty Brown | Flying Maniac/Fox 35 | 220 | 241 | 461 |
| 30 | Glen Allison | 213 | 245 | 458 | |
| 31 | Roy Trantham | 260 | 195 | 455 | |
| 32 | Larry Scarinzi | Barnstormer/Fox 35 | 214 | 235.5 | 449.5 |
| 33 | John Holliday | Dragon/Fox 35 | 219 | 228 | 447 |
| 34 | Joe Gilbert | Viking/OS 46 LA | 224 | 209.5 | 433.5 |
| 35 | Bill Netzeband | Scared Kitten/Series 21 McCoy 40 | 209.5 | 221.5 | 431 |
| 36 | Jerry Chamber | Still Stuka/Fox 35 | 210.5 | 213 | 423.5 |
| 37 | Floyd Carter | 179.5 | 241.5 | 421 | |
| 38 | Ron Barentson | 193 | 227.5 | 420.5 | |
| 39 | Gene Hempel | 208.5 | 211 | 419.5 | |
| 40 | Marvin Denny | Testors Senior 29/ 3 bolt backplate Fox 19 | 150.5 | 260 | 410.5 |
| 41 | Stanley Haugarth | 187.5 | 223 | 410.5 | |
| 42 | Robert Brookins | 195 | 207 | 402 | |
| 43 | Greg Elling | 154 | 228 | 382 | |
| 44 | Don Hutchinson | 256 | 124 | 380 | |
| 45 | David Baxter | Box Car Chief/McCoy Redhead | 194.5 | 162.5 | 357 |
| 46 | Bick Brannen | 109 | 245.5 | 354.5 | |
| 47 | Jerry Arana | 152.5 | 200 | 352.5 | |
| 48 | Bob Duncan | 131.5 | 216.5 | 348 | |
| 49 | Ty Marcucci | Barnstormer/? | 143.5 | 190.5 | 334 |
| 50 | Tom Chamber | Still Stuka/Fox 35 | 153 | 136.5 | 281.5 |
| 51 | Jerry Neafus | Squaw/McCoy 35 | 121.5 | 139.5 | 261 |
| 52 | Lew Wollard | 254 | - | 254 | |
| 53 | Dick Byron | 244 | - | 244 | |
| 54 | Dennis Alford | Zilch X/Fox 35 | 193 | - | 193 |
| 55 | Jack Sheeks | 160 | - | 160 | |
| 56 | Warren Walker | 148 | - | 148 | |
| 57 | Thom Ryan | 144 | - | 144 | |
| 58 | Lloyd Gregory | 139.5 | - | 139.5 | |
| 59 | Brad Smith | Ringmaster/? | 101 | - | 101 |
| 60 | Lance Elling | 100 | - | 100 | |
| 61 | Bill Leddon | 76 | - | 76 | |
| 62 | Vic Carpenter | 75 | - | 75 | |
| 63 | Lou Crane | Still Stuka/? | 64.5 | - | 64.5 |
| James Kraft | Yates Dragon/Fox 35 (Crashed) | - | - | - | |
| Dennis Hastings | - | - | - | ||
| Bud Burroughs | - | - | - |
| Position | Name | Model/Engine | Flight 1 | Flight 2 | Total |
|---|---|---|---|---|---|
| 1 | Bill Werwage | Ares/Aero Tiger 36 | 551.5 | 512 | 1063.5 |
| 2 | Bob Hunt | Caprice/Aero Tiger 36 | 542 | 512 | 1054 |
| 3 | Bob Whitely | Mini-Mako/? | 549.5 | 476 | 1025.5 |
| 4 | Richard Oliver | J D Falcon/RO-Jett 40 | 532.5 | 478.5 | 1011 |
| 5 | Keith Trostle | Bearcat/Jett 50 | 527.5 | 482 | 1009.5 |
| 6 | Ted Fancher | Tucker Spl./Rustler-Merco 40 | 559.5 | 444.5 | 1004 |
| 7 | Robert McDonald | Ares/? | 537 | 455 | 992 |
| 8 | Frank McMillan | Vulcan/? | 559.5 | 403 | 968.5 |
| 9 | Joe Bowman | J D Falcon/? | 481.5 | 478 | 959.5 |
| 10 | Marvin Denny | Novi/Fox 35 | 466 | 394.5 | 860.5 |
| 11 | Ray Firkins | 538 | 302.5 | 840.5 | |
| 12 | Rene Berger | 429.5 | 407.5 | 837 | |
| 13 | Carl Shoup | 438.5 | 335.5 | 834 | |
| 14= | Jerry Chamber | 421.5 | 295.5 | 717 | |
| 14= | James Colt | 461 | 256 | 717 | |
| 16 | Bob Smiley | 431.5 | 286.5 | 710 | |
| 17 | Joe Gilbert | 391 | 269.5 | 660.5 | |
| 18 | Jeff Welliver | Tempest/? | 492 | 76 | 568 |
| 19 | Gordon Delaney | Heinz 57/? | 526 | - | 526 |
| 20 | Phil Granderson | 520.5 | - | 520.5 | |
| 21 | Jim Hoffman | USA-1/? | 514.5 | - | 514.5 |
| 22 | Gerry Phelps | Patriot/? | 507.5 | - | 507.5 |
| 23 | Jerry Silver | Ares/? | 503.5 | - | 503.5 |
| 24 | Larry Foster | 500 | - | 500 | |
| 25 | Lou Wolgast | 496.5 | - | 496.5 | |
| 26 | Allan Brickhaus | 479 | - | 479 | |
| 27 | Warren Tiahrt | 478.5 | - | 478.5 | |
| 28 | Pete Peterson | 477 | - | 477 | |
| 29 | Robin Sizemore | 470.5 | - | 470.5 | |
| 30 | Gary Ackers | 469.5 | - | 469.5 | |
| 31 | Bob Brooks | 468.5 | - | 468.5 | |
| 32 | Wesley Dick | 466 | - | 466 | |
| 33= | Gayford Elling | 464.5 | - | 464.5 | |
| 33= | Bob English | Quasar/? | 464.6 | - | 464.5 |
| 35 | Mark Smith | 459.5 | - | 459.5 | |
| 36 | Bob Hazle | 453 | - | 453 | |
| 37 | Chris Padham | Trident/? | 451.5 | - | 451.5 |
| 38= | Chris Brainhard | 449 | - | 449 | |
| 38= | Leroy Black | 449 | - | 449 | |
| 40 | Mike Ostella | 442 | - | 442 | |
| 41 | Nick Lemak | 438 | - | 438 | |
| 42 | John Callentine | 437.5 | - | 437.5 | |
| 43 | Antone Kephart | 430.5 | - | 430.5 | |
| 44 | Jim Goss | 425 | - | 425 | |
| 45 | Scott Condon | 424 | - | 424 | |
| 46 | John Wright | 415 | - | 415 | |
| 47 | Bill Netzeband | 409.5 | - | 409.5 | |
| 48 | Warren Walker | 407.5 | - | 407.5 | |
| 49 | Jim Levell | 406.5 | - | 406.5 | |
| 50 | Joe Reinhard | Kismet/? | 402 | - | 402 |
| 51 | Lou Crane | 396 | - | 396 | |
| 52 | Mark Gerber | 394.5 | - | 394.5 | |
| 53 | Richard Wolsey | 391.5 | - | 391.5 | |
| 54 | Bick Brannan | 388.5 | - | 388.5 | |
| 55 | John Holliday | 383.5 | - | 383.5 | |
| 56 | Robert Brookins | 370.5 | - | 370.5 | |
| 57 | Josh Condon | 363 | - | 363 | |
| 58 | Lew Wollard | 357.5 | - | 357.5 | |
| 59 | Roy Trantham | 357 | - | 357 | |
| 60 | Bob Duncan | 356.5 | - | 356.5 | |
| 61 | James Kraft | 335.5 | - | 335.5 | |
| 62 | Tom Chamber | 334 | - | 334 | |
| 63 | Stanley Haugarth | 319 | - | 319 | |
| 64 | Nick Trifillo | 297 | - | 297 | |
| 65 | Dave Sabon | 243 | - | 243 | |
| 66 | Dale Gleason | 109.5 | - | 109.5 | |
| 67 | Jerry Arana | 114 | - | 114 | |
| 68 | Glen Allison | 74.5 | - | 74.5 | |
| Owen Richards | - | - | - | ||
| Dee Rice | - | - | - | ||
| Jack Sheeks | - | - | - | ||
| John Ashford | - | - | - | ||
| Lloyd Gregory | - | - | - | ||
| Brad Smith | - | - | - | ||
| Ty Marcucci | - | - | - |
| Position | Name | Model/Engine | Score |
|---|---|---|---|
| 1 | Don Hutchinson | JC Yates Madman/Orwick .29 | 285.25 |
| 2 | Dale Gleason | JC Yates Madman/Orwick .29 | 282.95 |
| 3 | Glen Allison | Humongous/O&R 60 | 281 |
| 4 | Floyd Carter | Wildman/Orwick 64 | 280.25 |
| 5 | Frank McMillan | JC Yates Madman/K&B Torp 29 | 197.75 |
| 6 | Jim Kraft | Super Duper Zilch/Super Cyclone 60 | 187 |
| 7 | Jim Lee | Humongous/Madewell 49 | 127.5 |
| 8 | Rusty Brown | Go Devil Junior (with full span flaps) /K&B Torp 29 | 100.75 |
| 9 | Bob Liscomb | Go Devil Sr/Orwick 64 | 83.25 |
| 10 | Charley Bruce | Star/Atwood 60 | 57 |
| 11 | Ed Kunaschk | Inverting Stunter/Anderson 65 | crashed |
| Lou Crane | Buckjumper/Forster 29 |
My sincere apologies to those helpers who don't get a mention. Maybe I'll be there next year and get all your names.