| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 300 | - | 300 |
| 2 | Glen Alison | Barnstormer/Enya 29 | 272.5 | 281.5 | 281.5 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
|---|---|---|---|---|---|---|
| 1 | Bob Arnold | Old Sarum/Attwood 60 | 324 | 340 | 350 | 690 |
| 2 | Dave Day | Box Car Chief/ST 35 | 325 | 336 | 352 | 688 |
| 3 | Eric Hawthorne | Humongous/MVVS 49 | 304 | 345 | 325 | 670 |
| 4 | Geoff Stevenson | Curtis Swift/OS 40FP | 245 | 130 | 285 | 530 |
| 5 | Derek Richards | Devil Bat/OS 26FS | 244 | 264 | 25 | 508 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 347 | 357 | 357 |
| 2 | Mick Castell | Senior Monitor/PAW 40 | 316 | 335 | 335 |
| 3 | Dave Day | Box Car Chief/ST 35 | 255 | 318 | 318 |
| 4 | Dave Roberts | Box Car Chief/Frog 500 | 291 | 259 | 291 |
| 5 | Bill Smith | Jamison Spl/Rustler-Merco 40 | 228 | 289 | 289 |
| 6 | Eric Hawthorne | Old Sarum/Meteor 60 | 244 | 281 | 281 |
| 7 | Bob Arnold | Old Sarum/Attwood 60 | 278 | 271 | 278 |
| 8 | Bob Pickering | Old Sarum/Merco 61 | 220 | 261 | 261 |
| 9 | Geoff Stevenson | Curtis Swift/OS 40FP | 227 | 257 | 257 |
| 10 | Derek Richards | Devil Bat/OS 26FS | 228 | 235 | 235 |
| 11 | Terry Taylor | Barnstormer/Merco 35 | 221 | 223 | 223 |
| 12 | Alan Watson | Barnstormer/Fox 35 | 211 | 208 | 211 |
| 13 | Peter Gorst | Curtis Swift/Fox 29 | - | 143 | 143 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Round 3 | Score |
|---|---|---|---|---|---|---|
| 1 | Mick Taylor | Trixter Invert/PAW 35 | 317 | 326 | - | 643 |
| 2 | Eric Hawthorne | Humongous/MVVS 49 | 264 | 279 | 158 | 543 |
| 3 | Robert Pickering | Old Sarum/Merco 61 | 138 | 150 | 237 | 387 |
| 4 | Derek Richards | Devil Bat/OS 26FS | 145 | 186 | - | 331 |
| 5 | David Saul | Humongous/OS 46LA | 57 | 60 | 62 | 122 |
| Place | Name | Model/Motor | Round 1 | Round 2 | Score |
|---|---|---|---|---|---|
| 1 | Bob Arnold | Old Sarum/Atwood 60 | 412 | 457 | 457 |
| 2 | Mick Castell | Snr Monitor/PAW 40 | 348 | 457 | 457 |
| 3 | Bill Smith | Jamison Spl/OS 40 | 452 | 455 | 455 |
| 4 | Eric Hawthorne | Humongous/MVVS 49 | 317 | 434 | 434 |
| 5 | Barrie Wade | Boxcar/OS 35FP | 383 | 381 | 383 |
| 6 | Rob Pickering | Old Sarum/Merco 61 | 352 | - | 352 |
| 7 | Geoff Stevenson | Curtis Swift/Os 40FP | 286 | - | 296 |
| 8 | Tim Bland | Magician/OS 40 | 269 | - | 269 |
| 9 | Brian Lister | Ambassador/AM 25 | 260 | - | 260 |
| 10 | Dave Saul | Humongous/OS 46LA | 227 | - | 227 |
| 11 | Brian Lever | Skystreak 26/PAW 80 | - | - | - |
Other events: Classic
| Place | Name | Model/Motor | Round 1 Sunday |
Round 2 Monday |
Round 3 Monday |
Score |
|---|---|---|---|---|---|---|
| 1 | Mick Taylor | Jamison Special/OS 40FP | 349 | - | - | 701 |
| Trixter Invert/PAW 40 | - | 349 | 352 | |||
| 2 | Dave Day | Stearman/ST 46 | 329 | - | - | 674 |
| Box Car Chief/ST 35 | - | 318 | 345 | |||
| 3 | Glen Alison | Barnstormer/Enya 29 | 241 | 319 | 325 | 644 |
| 4 | Steve Crawford | Box Car Chief/Fox 35 | 299 | 293 | 259 | 592 |
| 5 | Terry Taylor | Barnstormer/Merco 35 | - | 289 | 300 | 589 |
| 6 | Barrie Wade | Boxcar/OS 35FP | 294 | 108 | 292 | 586 |
| 7 | John Allcock | Jamison Spl/ST 35 | 250 | 286 | 287 | 573 |
| 8 | Alan Watson | Barnstormer/Fox 35 | 281 | 250 | 246 | 531 |
| 9 | Mick Castell | Senior Monitor/PAW 40 | 326 | 92 | - | 418 |
| 10 | Tim Bland | ? | 217 | 159 | 183 | 300 |