UK Helicopter Contest Results 1999


Tring F3C, 14 March

Position Name Round 1 Round 2 Round 3 Score
1 Mark Christy 973.68 1000.00 1000.00 2000.00
2 Dave Wilshere 1000.00 969.59 936.86 1969.59
3 Lee Elborn 962.41 986.74 936.86 1939.15
4 Mark Tilbury 875.94 964.22 962.46 1926.68
5 Ian Doney 894.74 837.21 890.78 1785.52
6 Noel Cross 896.62 872.99 844.71 1769.60
7 Dave Fisher 426.69 264.76 424.91 851.61
8 Trevor Wallinger 456.77 0.00 0.00 456.77

Best 2 out of 3 flights.


Leicester F3C, 28 March

Position Name Round 1 Round 2 Round 3 Score
1 Mark Christy 1000.00 1000.00 929.59 2000.00
2 Mark Tilbury 722.43 979.88 1000.00 1979.88
3 Dave Wilshere 948.67 965.79 953.72 1919.52
4 Lee Elborn 931.56 849.09 915.49 1847.05
5 Ian Doney 815.59 885.31 893.36 1778.67

Best 2 out of 3 flights.


F3C UK Team Trials

Position Name 1st Leg 2nd Leg Total
1 Mark Christy 2000.00 2000.00 4000.00
2 Mark Tilbury 1926.68 1979.88 3906.56
3 Dave Wilshere 1969.59 1919.52 3889.11
4 Lee Elborn 1939.15 1847.05 3786.20
5 Ian Doney 1785.52 1778.67 3564.19
6 Noel Cross 1769.60 0.00 1769.60
7 Dave Fisher 951.61 0.00 851.61
8 Trevor Wallinger 456.77 0.00 456.77

Details as above


Leicester F3C, 4 July

Position Name Round 1 Round 2 Round 3 Score
1 Dave Wilshere 1000.00 995.88 1000.00 2000.00
2 Mark Christy 998.19 1000.00 990.16 1998.19
3 Lee Elborn 931.16 909.28 899.61 1849.44
4 Mark Tilbury 954.71 884.54 832.68 1839.25
5 Jeremy Fox 826.09 668.04 696.85 1522.94

Best 2 out of 3 flights.


Leicester Sportsmans - Class 3, 11 July

Position Name Round 1 Round 2 Round 3 Score
1 Robert Mott 1000.00 1000.00 570.75 2000.00
2 Nick sellers 932.43 975.61 1000.00 1975.61
3 Richard Budd 783.78 892.68 825.47 1718.15
4 Nigel Revill 671.17 814.63 787.74 1602.37
5 Richard Mallinson 662.16 800.00 778.30 1578.30
6 Adrian Richmond 698.20 809.76 759.43 1569.19
7 John Farron 585.59 795.12 0.00 1380.71
8 Pete Christy 234.23 234.15 683.96 918.20

Best 2 out of 3 flights.


Barkston Heath 28 - 30 August (British Nationals)

European Sportsmans

Position Name Round 1 Round 2 Round 3 Round 4 Score
1 Robert Mott 987.98 1000.00 1000.00 1000.00 3000.00
2 Don Hall 1000.00 877.02 900.20 988.53 2888.73
3 Nigel Revill 963.94 754.03 726.55 876.15 2594.12
4 Pete Christy 951.12 739.92 620.76 747.71 2439.55
5 Clifford Wallace 850.96 717.74 682.63 805.05 2373.75
6 Chaz Jones 829.33 627.02 668.66 779.82 2277.81

Best 3 out of 4 flights.

F3C

Position Name Round 1 Round 2 Round 3 Round 4 Score
1 Mark Christy 978.93 1000.00 1000.00 1000.00 3000.00
2 Mark Tilbury 1000.00 948.24 866.79 962.89 2911.14
3 Dave Wilshere 893.99 874.31 724.20 916.51 2684,81
4 Lee Elborn 844.53 711.65 791.74 827.46 2463.73
5 Ian Doney 789.57 720.89 626.64 784.79 2295.24
6 Ian Mulholland 799.72 722.74 705.44 684.60 2227.89
7 Robert Mott 782.67 573.01 688.56 745.83 2217.05
8 Trevor Skedge 723.91 693.16 0.00 736.55 2153.62
9 Jeremy Fox 715.86 715.86
10 Ali Newman 626.34 626.34
11 Dave Fisher 520.14 520.14

1 round qualification to Schedule 'A'. Top 8 then fly-off over 3 rounds to Schedule 'B'. Best 3 out of 4 flights.


Top - Home - C/L - Heli - Articles - Links