8th FAI F3C World Championships

Individual Result

Final score for the preliminary rounds (flown to Schedule 'A') is the best 3 of the 4 flights. This is then expressed as a percentage and added to the best 2 of the 3 fly-off flights (flown to Schedule 'B') to obtain the final score.

Preliminary Rounds Fly-off Final
Result
Judge Points Preliminary Judge Points
Fly-off
No. Name Country 1R 2R 3R 4R Total % 1R 2R 3R 1R 2R 3R 4R FO-1 FO-2 FO-3
1 43 Hashimoto Manabu Japan 982.08 1000.00 941.88 1000.00 2982.08 1000.00 1000.00 995.14 986.35 2995.14 301.5 288.0 275.5 284.0 301.5 307.0 289.0
2 73 Youngblood Curtis USA 1000.00 963.54 981.20 991.20 2972.39 996.75 983.42 1000.00 962.46 2980.17 307.0 277.5 287.0 281.5 296.5 308.5 282.0
3 46 Sensui Kazuyuki Japan 944.63 991.32 955.56 975.35 2922.23 979.93 978.44 998.38 989.76 2968.07 290.0 285.5 279.5 277.0 295.0 308.0 290.0
4 33 Feil Ruediger Germany 788.27 946.18 982.91 927.82 2856.90 958.02 983.42 940.03 1000.00 2941.44 242.0 272.5 287.5 263.5 296.5 290.0 293.0
5 71 Mann Wayne USA 952.77 980.90 1000.00 959.51 2940.41 986.02 970.15 978.93 953.92 2935.10 292.5 282.5 292.5 272.5 292.5 302.0 279.5
6 44 Kobayashi Minoru Japan 920.20 894.10 936.75 938.38 2795.33 937.37 963.52 975.69 895.90 2876.58 282.5 257.5 274.0 266.5 290.5 301.0 262.5
7 45 Kunii Shinya Japan 840.39 960.07 977.78 954.23 2892.07 969.82 948.59 901.13 844.71 2819.54 258.0 276.5 286.0 271.0 286.0 278.0 247.5
8 34 Honle Johann Germany 843.65 984.38 981.20 959.51 2925.08 980.88 897.18 910.86 537.54 2788.92 259.0 283.5 287.0 272.5 270.5 281.0 157.5
9 72 Shilling Dwight USA 765.47 880.21 972.65 954.23 2807.08 941.32 890.55 883.31 858.36 2715.17 235.0 253.5 284.5 271.0 268.5 272.5 251.5
10 68 Christy Mark United Kingdom 864.82 901.04 827.35 931.34 2697.20 904.47 872.31 894.65 882.25 2681.37 265.5 259.5 242.0 264.5 263.0 276.0 258.5
11 16 Gray Scott Canada 900.65 878.47 868.38 926.06 2705.18 907.14 404.64 833.06 875.43 2615.63 276.5 253.0 254.0 263.0 122.0 257.0 256.5
12 35 Rossner Sven Germany 882.74 892.36 827.35 845.07 2620.17 878.64 829.19 820.10 834.47 2542.29 271.0 257.0 242.0 240.0 250.0 253.0 244.5
13 38 Kestiel Efraim Israel 693.81 843.75 851.28 903.17 2598.20 871.27 852.40 816.86 778.16 2540.53 213.0 243.0 249.0 256.5 257.0 252.0 228.0
14 32 Lombard Laurent France 657.98 845.49 859.83 871.48 2576.79 864.09 840.80 821.72 819.11 2526.61 202.0 243.5 251.5 247.5 253.5 253.5 240.5
15 21 Lien Yun Wang Chinese Taipei 693.81 927.08 868.38 850.35 2645.81 887.24 766.17 824.96 766.21 2478.41 213.0 267.0 254.0 241.5 231.0 254.5 224.5
16 65 Graber Daniele Switzer-
land
861.56 699.65 847.86 848.59 2558.02 2558.02 264.5 201.5 248.0 241.0
17 69 Tilbury Mark United Kingdom 744.30 809.03 868.38 878.52 2555.92 2555.92 228.5 233.0 254.0 249.5
18 9 Worgas Wolfgang Austria 807.82 819.44 827.35 904.93 2551.72 2551.72 248.0 236.0 242.0 257.0
19 66 Kessler Patrick Switzer-
land
729.64 826.39 823.93 885.56 2535.88 2535.88 224.0 238.0 241.0 251.5
20 42 Lucchi Stefano Italy 825.73 814.24 827.35 880.28 2533.37 2533.37 253.5 234.5 242.0 250.0
21 47 Choi Kyung Yong Korea 638.44 828.13 817.09 885.56 2530.78 2530.78 196.0 238.5 239.0 251.5
22 30 Brianchon Pascal France 824.10 835.07 786.32 867.96 2527.13 2527.13 253.0 240.5 230.0 246.5
23 40 Livi Fabio Italy 824.10 861.11 747.01 815.14 2500.36 2500.36 253.0 248.0 218.5 231.5
24 26 Ostergaard Soren Denmark 721.50 868.06 788.03 843.31 2499.40 2499.40 221.5 250.0 230.5 239.5
25 67 Meier Stephan Switzer-
land
708.47 814.24 829.06 852.11 2495.41 2495.41 217.5 234.5 242.5 242.0
26 41 Livi Massimo Italy 739.41 354.17 905.98 834.51 2479.90 2479.90 227.0 102.0 265.0 237.0
27 63 Johansson Stefan Sweden 638.44 807.29 823.93 802.82 2434.04 2434.04 196.0 232.5 241.0 228.0
28 17 Gray Steve Canada 719.87 798.61 793.16 838.03 2429.80 2429.80 221.0 230.0 232.0 238.0
29 3 Esterltzi Juan Pablo Argentina 672.64 774.31 851.28 795.77 2421.36 2421.36 206.5 223.0 249.0 226.0
30 70 Wilshere David United Kingdom 770.36 796.88 789.74 816.90 2403.52 2403.52 236.5 229.5 231.0 232.0
31 25 Nyegaard Michael Denmark 661.24 760.42 823.93 797.54 2381.88 2381.88 203.0 219.0 241.0 226.5
32 28 Lehtinen Jyrki Finland 679.15 762.15 788.03 786.97 2337.16 2337.16 208.5 219.5 230.5 223.5
33 64 Nilsson Henrik Sweden 752.44 782.99 745.30 774.65 2310.08 2310.08 231.0 225.5 218.0 220.0
34 54 Nessen Rune Norway 662.87 732.64 798.29 772.89 2303.82 2303.82 203.5 211.0 233.5 219.5
35 74 Zigras Demetrio Venezuela 646.58 751.74 738.46 774.65 2264.85 2264.85 198.5 216.5 216.0 220.0
36 61 Valdeolmos Javier Spain 662.87 795.14 676.92 786.97 2259.03 2259.03 203.5 229.0 198.0 223.5
37 24 Nielsen Kaj Denmark 770.36 718.75 735.04 750.00 2255.40 2255.40 236.5 207.0 215.0 213.0
38 31 Leblay Alain France 592.83 692.71 750.43 799.30 2242.43 2242.43 182.0 199.5 219.5 227.0
39 8 Brennsteiner Josef Austria 633.55 769.10 700.85 769.37 2239.32 2239.32 194.5 221.5 205.0 218.5
40 37 Hayun Elad Israel 700.33 710.07 810.26 713.03 2233.35 2233.35 215.0 204.5 237.0 202.5
41 27 Kitkka Thomas Finland 664.50 730.90 704.27 779.93 2215.11 2215.11 204.0 210.5 206.0 221.5
42 49 Yoo Seon Sang Korea 697.07 642.36 741.88 764.08 2203.03 2203.03 214.0 185.0 217.0 217.0
43 4 Fernan Michael Australia 768.73 684.03 668.38 748.24 2201.00 2201.00 236.0 197.0 195.5 212.5
44 50 Jager Michel Nether-
lands
687.30 727.43 729.91 737.68 2195.02 2195.02 211.0 209.5 213.5 209.5
45 22 Georgiades Chris Cyprus 557.00 675.35 755.56 744.72 2175.62 2175.62 171.0 194.5 221.0 211.5
46 10 Dotrieux David Belgium 657.98 0.00 741.88 764.08 2163.95 2163.95 202.0 0.0 217.0 217.0
47 60 Cano Jose Spain 552.12 647.57 728.21 767.61 2143.38 2143.38 169.5 186.5 213.0 218.0
48 62 Bexander Lars Sweden 602.61 680.56 668.38 785.21 2134.14 2134.14 185.0 196.0 195.5 223.0
49 19 Chen A Ching Chinese Taipei 750.81 701.39 673.50 603.87 2125.71 2125.71 230.5 202.0 197.0 171.5
50 29 Murtovaara Vesa-Pekka Finland 609.12 704.86 687.18 732.39 2124.43 2124.43 187.0 203.0 201.0 208.0
51 52 Verplanke Kees Nether-
lands
666.12 670.14 714.53 716.55 2101.22 2101.22 204.5 193.0 209.0 203.5
52 15 Mehler Kleiber Boller Brazil 557.00 644.10 714.53 705.99 2064.61 2064.61 171.0 185.5 209.0 200.5
53 53 Bergseth Einar Norway 622.15 633.68 675.21 746.48 2055.37 2055.37 191.0 182.5 197.5 212.0
54 48 Kim Young Jin Korea 615.64 614.58 670.09 728.87 2014.59 2014.59 189.0 177.0 196.0 207.0
55 18 Luke Leon Canada 623.78 769.10 617.09 0.00 2009.97 2009.97 191.5 221.5 180.5 0.0
56 12 Vanderschelden Guy Belgium 690.55 569.44 637.61 653.17 1981.33 1981.33 212.0 164.0 186.5 185.5
57 7 Brennsteiner Franz Austria 568.40 637.15 654.70 667.25 1959.11 1959.11 174.5 183.5 191.5 189.5
58 2 Esterlizi Carlos Martin Argentina 653.09 609.38 576.07 672.54 1935.00 1935.00 200.5 175.5 168.5 191.0
59 13 Brendler Lucifer Brazil 633.55 347.22 594.87 676.06 1904.48 1904.48 194.5 100.0 174.0 192.0
60 14 Freire Joao Sergio Luna Brazil 504.89 607.64 627.35 667.25 1902.24 1902.24 155.0 175.0 183.5 189.5
61 57 Morozof Dmitriy Russia 418.57 576.39 641.03 677.82 1895.23 1895.23 128.5 166.0 187.5 192.5
62 23 Novotny Petr Czech 609.12 645.83 540.17 639.08 1894.04 1894.04 187.0 186.0 158.0 181.5
63 39 Levy Aviv Israel 654.72 666.67 567.52 561.62 1888.91 1888.91 201.0 192.0 166.0 159.5
64 5 Mailath Rick Australia 511.40 461.81 683.76 653.17 1848.33 1848.33 157.0 133.0 200.0 185.5
65 6 Reynell Michael Australia 594.46 656.25 594.87 596.83 1847.95 1847.95 182.5 189.0 174.0 169.5
66 20 Hung Jen Yi Chinese Taipei 0.00 737.85 694.02 380.28 1812.15 1812.15 0.0 212.5 203.0 108.0
67 11 Van Michel Belgium 465.80 543.40 610.26 621.48 1775.14 1775.14 143.0 156.5 178.5 176.5
68 51 Kleinsteuber Bernd Nether-
lands
573.29 487.85 553.85 531.69 1658.83 1658.83 176.0 140.5 162.0 151.0
69 36 Leung Wing Kwan Hong
Kong
0.00 451.39 499.15 681.34 1631.87 1631.87 0.0 130.0 146.0 193.5
70 75 Dagunsoy Oguz Turkey 431.60 595.49 452.99 457.75 1506.22 1506.22 132.5 171.5 132.5 130.0
71 58 Tomilov Michail Russia 387.62 407.99 550.43 538.73 1497.15 1497.15 119.0 117.5 161.0 153.0
72 1 Chuguransky Adolfo Argentina 408.79 378.47 343.59 477.11 1264.38 1264.38 125.5 109.0 100.5 135.5
73 59 Lee Walter Singapore 361.56 342.01 379.49 0.00 1083.06 1083.06 111.0 98.5 111.0 0.0
74 55 Janus Jaroslaw Poland 237.79 227.43 211.97 49.30 677.18 677.18 73.0 65.5 62.0 14.0

Team Result (Final)

Country Points
1 USA 8719.89
2 Japan 8609.63
3 Germany 8402.15
4 United Kingdom 7656.65
5 Switzerland 7589.31
6 Italy 7513.62
7 France 7346.36
8 Canada 7144.95
9 Denmark 7136.68
10 Sweden 6878.26
11 Austria 6750.15
12 Korea 6748.41
13 Israel 6720.47
14 Finland 6676.70
15 Chinese Taipei 6583.67
16 Netherlands 5955.07
17 Belgium 5920.41
18 Australia 5897.28
19 Brazil 5871.33
20 Argentina 5620.75
21 Spain 4402.41
22 Norway 4359.19
23 Russia 3392.38
24 Venezuela 2264.85
25 Cyprus 2175.62
26 Czech Republic 1894.04
27 Hong Kong 1631.87
28 Turkey 1506.22
29 Singapore 1083.06
30 Poland 677.18

Juniors Unofficial Individual Results

Judge Points
No. Name Country Age 1R 2R 3R 4R Total 1R 2R 3R 4R
1 61 Valdeolmos Javier Spain 19 662.87 795.14 676.92 786.97 2259.03 203.5 229.0 198.0 223.5
2 37 Hayun Eiad Israel 15 700.33 710.07 810.26 713.03 2233.35 215.0 204.5 237.0 202.5
3 29 Murtovaara Ves-Pekka Finland 16 609.12 704.86 687.18 732.39 2124.43 187.0 203.0 201.0 208.0
4 39 Levy Aviv Israel 11 654.72 666.67 567.52 561.62 188.91 201.0 192.0 166.0 159.5


Top - Home - C/L - Heli - Articles - Links