Back Back to C/L results index.

UK F2B Aerobatic Results 2003

Unfortunately, some of the results listed blow must be regarded with suspicion. The Wharfedale results differ from those on the CLAPA website and I have been unable to establish which is correct. I do have photographic evidence to support the results below. There are definite anomolies with some of the Nationals results which I have also been unable to resolve.
For some reason which escapes me, it appears to be physically impossible to hold two F2B events to the same format.
Discarded scores in red.
30 March Nottingham - 1st BMFA Centralised
06 April Oakington - 2nd BMFA Centralised
13 April Witham - Witham Cup
27 April Milton Keynes - PS Autos Trophy
04 May Clipston
01 June Wharfedale - Wharfedale Cup & Nev Dickinson Trophy
15 June Oakington - 3rd BMFA Centralised
29 June Slip End - Chiltern Cup
20 July Milton Keynes - Merco/PAMPA trophies
10 August Scampton - 4th BMFA Centralised
24 - 25 August Oakington - Gold Trophy
7 September Slip End - Doug Blake Trophy
14 September Barton - Barton Cup
28 September Oakington - 5th BMFA Centralised

Nottingham 30 March - 1st BMFA Centralised


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Bill Draper 993 1007.5 1026.5 1034 2060.5
2 Roy Cherry 1020.5 1023.5 1024.5 1011 2048
3 Barry Robinson 1030.5 983 1045 963 2028
4 Richard Handscomb 944.5 955 999 922.5 1954
5 Paul Winter 979 939.5 995.5 938.5 1935
6 Ray Lloyd 983 946 956 947.5 1930.5
7 Dave Roberts 985.5 902.5 1001 919.5 1920.5
8 Peter Arkley 970.5 914.5 995.5 893 1910
9 Steve Smith 952 849.5 57 886 1838
10 Peter Jackson 161 891.5 938.5 870.5 1830
11 Brian Sylvester 914.5 809 888 862.5 1777
12 Robert Kitley 920 771.5 866 799.5 1719.5
13 Geoff Tennant 873.5 783 850 827.5 1701
14 Peter Catlow 738 754 689 732 1492
15 Jim Woodside 695 602.5 798 668.5 1466.5
16 Dave Kenny 76 0 0 0 76

Best flight from each circle.
Judges - Circle 1: Reg Lowe, Circle 2: Dot Dickinson.

Results: Gail Epstein

Oakington 6 April - 2nd BMFA Centralised


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Barry Robinson 835.5 882 894 910 1804
2 Bill Draper 872.5 888.5 891 887.5 1779.5
3 Paul Winter 798 881 866 881 1747
4 Roy Cherry 795.5 863.5 861.5 872 1733.5
5 Richard Handscomb 829.5 821 861.5 782 1682.5
6 John Ash 737 713.5 788.5 843 1631.5
7 Peter Jackson 652.5 792 794 832 1626
8 Dave Roberts 724.5 842.5 773 - 1615.5
9 Eddie Sharp 706 819 759 836 1595
10 Rob Etherton 630.5 746.5 - - 1377
11 Geoff Tennant 552 733 610.5 705 1343.5
12 Robert Kitley 600 663 - - 1263
13 Gary Church 475.5 - - - 475.5

Best flight from each circle.
Judges - Circle 1: Peter Catlow, Circle 2: John Bonner.

Results: Gail Epstein

Witham 13 April - Witham Cup

Place Name Round 1 Round 2 Round 3 Score
1 Roy Cherry 1079 1089 1017.5 2168
2 John Benzing 1025 998 1093 2118
3 Bill Draper 1050 1033 1006 2083
4 John Ash 956 1034 901 1990
5 Paul Winter 942 795 - 1737
6 Robin Soanes 814 783 834 1648
7 Rob Etherton 798 815 498 1613
8 Dick Stepney 513 818 790 1608
9 Steve Foster 488.5 792 801 1593

Best 2 of 3 flights.
Judge - Tiny Church. CD - Bill Daniels.

Results: Gail Epstein

Milton Keynes 27 April - PS Autos Trophy

Place Name Round 1 Round 2 Round 3 Score
1 Bill Draper 1780.5 1576 1707 3487.5
2 John Benzing 1664 1676.5 1636.5 3340.5
3 Dick Stepney 19 1142 1124 2266
4 Paul Winter 1196.5 1044.5 - 2241

Best 2 of 3 flights. Scores are total of 2 judges
Judges - Peter Catlow & John Bonner. CD - Paul Winter.

Other events:
Classic - Vintage
Results: Gail Epstein

Clipston 4 May


Round 1 Round2
Place Name Circle A Circle B Circle A Circle B Score
1 Roy Cherry 925.5 775.5 - 889 1814.5
2 Bill Draper 892.5 880.5 904.5 887 1791.5
3 Barry Robinson 919 819 899 802 1738
4 John Benzing 889 799 - - 1688
5 Richard Hanscombe 869 732 828.5 767 1636
6 John Ash 780.5 718 554.5 757 1537.5
7 Robin Soans 650 626.5 679 689.5 1368.5
8 Paul Winter 882.5 347 - - 1229.5
9 Rob Kitley 465.5 653.5 - - 1119
10 Peter Jackson 803.5 - - - 803.5
11 Eddie Sharp - 494 - - 494

Best flight from each circle.
Judges - Circle A: Peter Catlow, Circle B: John Bonner.

Results: Norman Hall

Wharfedale 1 June - Wharfedale Cup


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Bill Draper 1028 969 1023.5 963 1997
2 Barry Robinson 979.5 985 996.5 972.5 1981.5
3 Roy Cherry 995 962 978 975.5 1970.5
4 John Benzing 989.5 940.5 26 930.5 1930
5 Paul Winter 935 955.5 918.5 755.5 1890.5
6 Richard Handscomb 954.5 908 942 895 1862.5
7 Ray Lloyd 963.5 889 - - 1852.5
8 Geoff Tennant 861 720 826 755 1616
9 Jim Woodside 705.5 720.5 744.5 652.5 1465
10 Hugh Sewell 656 716 660 - 1376
11 Neville Eyre 855 251 - - 1106

Best flight from each circle.
Judges - Circle 1: Dot Dickinson, Circle 2: Jeff Smith.

Nev Dickinson Trophy


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Bill Draper 1028 969 1023.5 963 3987.5
2 Roy Cherry 995 962 978 975.5 3910.5
3 Barry Robinson 979.5 985 996.5 972.5 3833.5
4 Richard Handscomb 954.5 908 942 895 3699.5
5 Paul Winter 935 955.5 918.5 755.5 3564.5
6 Geoff Tennant 861 720 826 755 3162
7 John Benzing 989.5 940.5 26 930.5 2886.5
8 Jim Woodside 705.5 720.5 744.5 652.5 2823
9 Hugh Sewell 656 716 660 - 2032
10 Ray Lloyd 963.5 889 - - 1852.5
11 Neville Eyre 855 251 - - 1106

Total of 4 flights.
Judges - Circle 1: Dot Dickinson, Circle 2: Jeff Smith.
The above two events were flown concurrently.

Results: Gail Epstein

CLAPA Champs June 7 - 8

CLAPA members only. Results

Oakington 15 June - 3rd BMFA Centralised

Place Name Round 1 Round 2 Round 3 Round 4 Score
1 Richard Handscomb 1872 1895.5 1935 1962 5792.5
2 Barry Robinson 1860.5 1866.5 1941.5 1883 5691
3 Roy Cherry 1820 1845.5 1930.5 1902 5678
4 Bill Draper 1749.5 1765 1879.5 1846.5 5491
5 Mick Taylor 1726 1746 1777.5 1756.5 5280
6 Paul Winter 1716 1591 1693 1836 5245
7 Robert Kitley 1430.5 1601.5 1651 1741 4993.5
8 Brian Sylvester 1607 1546.5 1543.5 1593 4746.5
9 Peter Catlow 1290 1476 1464.5 1457 4397.5

Best 3 of 4 flights. Scores are total of 2 judges.
Judges: Peter Jackson & Roger Ladds.

Results: Gail Epstein

Slip End 29 June - Chiltern Cup

Place Name Round 1 Round 2 Round 3 Score
1 Mick Taylor 904 995 977 1972
2 Glen Alison 927 1003 928.5 1931.5
3 Eddie Sharp 918.5 943 954 1897
4 Robin Soanes 875 921 946 1867
5 Brian Sylvester 915 940.5 897 1855.5
6 John Ash 880 793 972 1852
7 Steve Smith 893 892 933.5 1826.5
8 Dave Day 832 895.5 - 1727.5

Best 2 of 3 flights.
Judge - John Bonner. CD - Rex Landon.


Milton Keynes 20 July - Merco/PAMPA trophies

Merco Trophy


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Richard Handscomb 941 925.5 915 985.5 1926.5
2 John Benzing 906.5 933 951 860.5 1884
3 Barry Robinson 908 849 931 906.5 1837.5
4 Roy Cherry 917 869 934.5 867.5 1803.5
5 Peter Jackson 842.5 796.5 805.5 895 1737.5
6 Paul Winter 901.5 797.5 898 808.5 1710
7 John Ash 781.5 770 766 854 1635.5
8 Robert Kitley 791 776.5 802 819 1621
9 Glen Alison 814 750 835.5 441.5 1585.5
10 Robin Soanes 712.5 731.5 718.5 814.5 1533
11 Geoff Tennant 683 750 703 763 1466

Best flight from each circle.
Judges - Circle 1: Peter Catlow, Circle 2: James Parry.

PAMPA Trophy


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Richard Handscomb 941 925.5 915 985.5 3767
2 John Benzing 906.5 933 951 860.5 3651
3 Barry Robinson 908 849 931 906.5 3594.5
4 Roy Cherry 917 869 934.5 867.5 3588
5 Paul Winter 901.5 797.5 898 808.5 3405.5
6 Peter Jackson 842.5 796.5 805.5 895 3339.5
7 Robert Kitley 791 776.5 802 819 3188.5
8 Robin Soanes 712.5 731.5 718.5 814.5 2977
9 Geoff Tennant 683 750 703 763 2899

Total of 4 flights.
Judges - Circle 1: Peter Catlow, Circle 2: James Parry.

Other events:
Classic - Vintage
Results: Gail Epstein

Scampton 10 August - 4th BMFA Centralised


Round 1 Round2
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Barry Robinson 917 937.5 924.5 944.5 1869
2 Roy Cherry 860 820.5 892 964 1856
3 Bill Draper 358 929 901.5 937.5 1839
4 Loren Nell 876.5 831 922.5 863.5 1786
5 Richard Handscomb 837 907 872 908.5 1780.5
6 Dave Roberts 834.5 - 900 845.5 1745.5
7 Geoff Tennant 611 663 746 - 1409
8 Neil Stewart 110 194 494.5 614 108.5
9 Paul Winter - 666 - - 666

Best flight from each circle.
Judges - Circle 1: Jeff Smith, Circle 2: Peter Catlow. CD: Alan Watson.

Results: Gail Epstein

Oakington 24 - 25 August - Gold Trophy

Round 1 Sunday Round 2 Monday
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Bill Draper 1031 973.5 956.5 991 2022
2 Richard Handscomb 1087 831 892.5 886 1973
3 Peter Jackson 1013.5 895 846 946 1959.5
4 Barry Robinson 1022 931 923.5 934.5 1956.5
5 Roy Cherry 973 894 888 898 1871
6 John Benzing 915.5 888 895.5 909.5 1825
7 Loren Nell 866.5 954.5 655 875 1821
8 Ray Lloyd 976 810 803 827 1803
9 Peter Arkley 832 907.5 826.5 794.5 1739.5
10 Steve Smith 812 843 871.5 768 1714.5
11 Jim Hatch 862 852 750.5 781 1714
12 Paul Winter 821.5 763 165 784 1605.5
13 Eddie Sharp 757 739 815.5 779.5 1595
14 Steve Foster 871.5 695.5 52 420.5 1567
15 John Ash 779 733.5 828.5 694.5 1562
16 Paul Eisner 481 811 726 693 1537
17 Geoff Tennant 717 703 759 769 1528
18 Neville Eyre 706.5 773 616 761 1479.5
19 Neil Stewart 702 675 574 - 1377
20 Jeff Smith 639 634.5 657.5 599.5 1292
21 Dave Day 804 208 - - 1012

Best flight from each circle.
CD: Glen Alison. Judges - Circle 1: John Bonner, Circle 2: Bill Grieve.

Other events: Classic - Vintage

Results: Gail Epstein

Slip End 7 September - Doug Blake Trophy

Place Name Round 1 Round 2 Round 3 Score
1 Roy Cherry 1631 1777 1841 3618
2 John Benzing 1723 1834.5 1748.5 3583
3 Richard Handscomb 1770 1757 1801 3571
4 Loren Nell 1588.5 1722.5 1683 3405.5
5 Peter Jackson 1628.5 1658 1679 3337
6 Glen Alison 1619.5 1607.5 1660 3280
7 Steve Smith 1575 1630.5 1607.5 3238
8 Paul Winter 631 1652.5 1583 3235.5
9 Robert Kitley 1490.5 1498.5 1667.5 3166
10 John Ash 1585.5 1483.5 1570 3155.5
11 Robin Soanes 1441.5 1320.5 1597.5 3039
12 Brian Sylvester 1511.5 1509.5 1483 3021
13 Peter Catlow 1181.5 1327.5 1355 2682.5
14 Peter Rabjohn 1230 1275.5 1365.5 2641
15 Eddie Sharp 1544.5 - - 1544.5

Best 2 of 3 flights. Scores are total of 2 judges.
Judges: James Parry & John Bonner.

Other events: Classic

Results: Gail Epstein

Barton 14 September - Barton Cup

Qualifying Fly Off
Place Name Circle 1 Circle 2 Score DD JS Score
1 Roy Cherry 971 885 1856 1010 933 1943
2 John Benzing 993 865 1858 984.5 920.5 1905
3 Barry Robinson 970.5 879 1849.5 998.5 868 1866.5
4= Richard Handscomb 910.5 834 1744.5 990.5 838.5 1829
4= Ray Lloyd 921 893 1814 948.5 880.5 1829
6 Loren Nell 838 879 1717 922.5 882 1804.5
7 Peter Jackson 913.5 860.5 1774 967.5 831.5 1799
8 Peter Arkley 939 797 1736 956.5 834.5 1791
9 Iain Ward 938.5 796.5 1735 920.5 785 1705.5
10 Ian Galt 952 770.5 1722.5 916.5 788.5 1705
11 Fraser Mackay 910.5 795 1705.5


12 Dave Roberts 889 807.5 1696.5


13 Paul Winter 887 750 1637


14 Robert Kitley 846 762 1608


15 Jim Hatch 868.5 717 1585.5


16 Geoff Tennant 811 709.5 1520.5


17 Peter Miller 830.5 624.5 1455


18 Mervyn Jones 672 692 1364


19 Jim Woodside 667 598.5 1265.5


20 Neil Stewart 645.5 571 1216.5


21 Dave Kenny 555.5 395 950.5


22 Neville Eyre 711 108 819


Qualifying
Total of 2 flights.
Judges - Circle 1: Dot Dickinson, Circle 2: Jeff Smith.
Top 10 Fly Off
I flight before both judges.

Results: Gail Epstein

Next meeting: Oakington 28 September.

Oakington 28 September - 5th BMFA Centralised

Place Name Round 1 Round 2 Round 3 Score
1 Roy Cherry 2060 2017 2120 4180
2 Bill Draper 2000.5 1901.5 1996 3996.5
3 Barry Robinson 1812.5 1907 2055 3962
4 Richard Handscomb 1839 1933 1986 3919
5 Paul Winter 1745.5 1776 1833.5 3609.5
6 Peter Jackson 1762.5 1824 1769.5 3593.5
7 Robert Kitley 1636 1693 1837.5 3530.5
8 Paul Eisner 1523.5 823.5 1597.5 3152.5

Best 2 of 3 flights. Scores are total of 2 judges.
Judges: Roger Ladds & John Bonner.

Other events: Classic

Results: Gail Epstein

Coloured divider

Top Home What's New Links