CLAPA Championships 29 - 30 June 2002

Discarded scores in red.
F2B - Class 2 - Classic - Vintage

F2B

Saturday Sunday
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Bill Draper 809 990 1002 1015 2017
2 John Hamilton 855 1009 965 1023 1988
3 Barry Robinson 930 968 954 968 1922
4 Mick Taylor 820 988.5 911 931 1899.5
5 John Benzing 960 909.5 0 0 1869.5
6 Peter Arkley 762 735.5 918 940.5 1858.5
7 Ray Lloyd 867 913.5 886 963 1849
8 Peter Jackson 818 910 926 776 1836
9 John Ash 791 890 920 384 1810
10 Eddie Sharp 806.5 0 858 942.5 1800.5
11 Paul Winter 866 908.5 858 0 1774.5
12 Glen Alison 606 756 852 896 1748
13 Gary Church 741 638 835 902.5 1737.5
14 Jim Hatch 849 873.5 792 0 1722.5
15 Owen Rogers 797 818.5 899 0 1717.5
16 Ken Reeves 705 857 854 796 1711
17 Rob Etherton 617 876 830 827 1706
18 Dave Roberts 790 902.5 759 0 1692.5
19 Dick Stepney 707 784 840 829 1669
20 Steve Foster 785 864.5 117 845 1649.5
21 Neil Stewart 590 604.5 0 708.5 1298.5
22 Geoff Tennant 559 708.5 0 726 1285
23 Fraser Mackay 373 847.5 0 0 1220.5
24 Bill Brown 77 0 0 0 77

Best flight from each circle.
Judges - Circle 1: John Bonner, Circle 2: Dot Dickinson.


Class 2

Saturday Sunday
Place Name Circle 1 Circle 2 Circle 1 Circle 2 Score
1 Neville Eyre 108 403 451 407.5 858.5
2 Peter Wright 386 346.5 432 379.5 811.5
3 Alan Watson 299 342.5 0 363 662
4 John Huntley 185 163 406 185 591
5 Dave Hutchinson 336 254.5 0 0 590.5
6 Bill Daniels 136 88 76 0 224
7 Terence Baker 10 20 18 86 104

Flown concurrently with F2B.
Best flight from each circle.
Judges - Circle 1: John Bonner, Circle 2: Dot Dickinson.


Classic

Saturday Sunday
Place Name Model/Motor Circle 1 Circle 2 Circle 1 Circle 2 Appearance Score
1 John Hamilton Tucker Special /
OS 35S
992.5 919.5 1007 912 40 1966.5
2 Dave Day Argus/Fox 35 932 948 937 926 35 1920
3 Glen Alison Shark 45/ST G51 920 921 948.5 885.5 35 1904.5
4 Paul Winter Supermaster/
OS 46LA
942 887.5 954.5 894 42.5 1891
5 Rob Etherton Still Stuka/
OS 40 FP
726.5 815 800.5 845 32.5 1678
6 Dick Stepney Peacemaker Stunt/
Fox 25
699 859 0 0 32.5 1590.5
7 John Huntley Veco Papoose/
AM35
300.5 332 281.5 224 30 662.5
8 Mick Taylor Kamacc/
OS 40FP
0 24 0 0 37.5 61.5

Best flight from each circle plus appearance points.
Judges - Circle 1: Roger Ladds, Circle 2: Dave Weetman.


Vintage

Saturday Sunday
Place Name Model/Motor Roger Ladds Dave Weetman Roger Ladds Dave Weetman Score
1 Dave Day Box Car Chief (1947)/ST 35 331 323.5 307 356.5 687.5
2 Mick Taylor Trixter Invert (1948)/PAW 35 323 333 295 311 656
3 John Hamilton Stuntwagon 60 (1948)/ST 46 303 278.5 309 318 627
4 Glen Alison Barnstormer (1950)/Enya 29 287 275 285 302.5 589.5
5 Peter Jackson SuperDuper Zilch (1949)/ST 51 277 286.5 146 307.5 584.5
6 Rob Etherton Still Stuka (1950)/OS 40 FP 226 193.5 204 258.5 484.5
7 Geoff Tennant Barnstormer (1950)/Fox 35 241 212 0 181.5 453
8 Alan Watson Barnstormer (1950)/Fox 35 233 218 0 195 451
9 John Huntley Shufti (1948)/Elfin1.49 196 92 123 72 288

Best flight from each judge.

Coloured divider

Top Home Links What's New